Software | Language(s) | Operating System | Processor and/or Computer | Company |
Fourier series plotter | BASIC | Stand Alone | HP Minicomputer | Singer Corporate Research & Development Lab (CRDL) |
IC chip tests | BASIC | PDP -11 disk operating system | PDP-11/05 | Singer CRDL |
Silicon Wafer automated tests | BASIC | PDP-11 Disk Operating System | PDP 11/05 | Singer CRDL |
Schmoo Plot for silicon wafers | BASIC | PDP-11 Disk Operating System | PDP 11/05 | Singer CRDL |
Raw data reader abd disk driver | PDP-11/05 Assembly Language | PDP-11 Disk Operating system | PDP 11/05 | Singer CRDL |
PDP-11 Dissembler (From machine language binary to Assembly language text) | PDP-11/05 Assembly Language | PDP-11 Disk Operating system | PDP-11/05 | Singer CRDL |
Microwave oven control firmware | Fairchild F-8 Assembly Language | Standalone firmware on F-8 processor Assembled on IBM-370 |
Fairchild F-8 Microprocessor | Singer CRDL |
Industrial Sewing Machine Sensing and Monitoring firmware | Fairchild F-8 Assembly Language | Standalone firmware on F-8 processor Assembled on IBM-370 |
Fairchild F-8 Microprocessor | Singer CRDL |
Temperature monitoring for Solar Energy system | Fairchild F-8 Assembly Language | Standalone firmware on F-8 processor | Fairchild F-8 Microprocessor | Singer CRDL |
Data collection and analysis software to process Solar Energy Data | Fortran | PDP-11/05 disk operating system | PDP-11/05 | Singer CRDL |
Employee information and project code report program with database management. Wrote parts of code in overlays because of limited memory | Singer System Ten Assembly Language | Singer System Ten OS | Singer System Ten Mainframe | Singer CRDL |
Bell system power supply test software including HP equipment drivers | C Language | LSX (Single user Unix for LSI-11) | LSI-11 Microprocessor in PDP-11/03 | Bell Laboratories |
Learned the internals of UNIX and added new features to our single user version, Overlay Loading. Also studied UNIX task switching for multitasking. | C Language and PDP-11 Assembly language | LSX | LSI-11 Microprocessor | Bell Laboratories |
BASIC Interpreter for Testing and Engineering contained extended BASIC language instructions to control and read hardware instruments. | C Language | One of the earlies BASIC interpreters to be portable to any sytem that could run C programs. | Originally on LSI-11, but ported to PDP-11 and Bell System MAC-9 machines. I ported it to my home DOS machine. | Bell Laboratories |
Firmware for animated sprites on Disney Epcot Visitor Information system using TI graphics processor and early touch screen. |
C Language | Standalone | Compiled on DEC VAX 11/750 | Bell Laboratories |
Disassembler for new processor in the Bell Labs 3B family | C Language | UNIX operating system | Compiled on 3B20 | Bell Laboratories |
Tape Backup software for Exxon Office System | C Language | Zilog Z8000 | Compiled on VAX 11/780 | Exxon Office Systems |
Robotics firmware for TC2 Robotics automatic assembly
line sewing system. Implemented equations involving Newtons laws of acceleration and mass in C Language. (Debugged in assembly language debugger) |
C-Language | Motorola 680X0 | Compiled on 68000 Unix System | TC2 Robotics |
Wrote application to burn Motorola 680X0 directly from disk image on Unix System | C-Language | Motorola 680X0 | Compiled on 68000 Unix system | TC2 Robotics |
AT&T System 75 Definity PBX telephone system debugging | C Language | 3B processor | Compiled on Unix system | AT&T Labs |
Learned how the S100 bus works and wrote a sorting program on a Compupro computer. | C Language | 8086 | Compiled on Compupro operating system | Home Brew |
Wrote DOS app to control shortwave receiver using COM port. Wrote my own GUI. |
C Language | PC | Compiled on DOS | Home project |
Health Insurance card reader and processing system (1991) The beginning of insurance computer hell. |
C Language | Zahn | Compiled on Unix System | |
Consumer Point of Sale (POS) Terminal Software Converted limited in-memory employee list software to e disk reading algorithm. |
C Language | PC | Consumers Retail Store Lab | |
Windows Sales system (Seamless Sales system) | C++ | Windows Operating System | Compiled on Windows System | AT&T Labs |
Emerging WEB Technologies Expert for Seamless Sales department at AT&T | HTML, Java, Javascript, etc. | Web browsers (1994) | AT&T Labs | |
Porting Payroll Data System (Process and print payrol for clients) DOS app to Windows app plus preparing for Y2K change | C++ | Windows | PC | Payroll Data Systems (PDS) |
Underwater fiberoptic communications "pump" tests and new software for laser equalizer. | C | HP Linux | Tycom | |
Wrote poco plugins for Autodesk Animator Pro to create animated photo effects on images Also wrote pop plugin to create animated Mandlebrot Fractal on Autodesk Animator Pro |
POCO | PC | PC | Personal use |
Wrote Plugin for Autodesk 3DS MAX to make 4D Gears | ||||
Currently rewriting my BASIC interpreter. Current .exe binary and documentation available at: BASIC |
||||